HPBOSE 12th Toppers List 2022 | HPBOSE 12th Result | HP Board 12th Merit List 2022 | Himachal Pradesh Board Of School Dharamshala 12th Merit List PDF
HPBOSE 12th Toppers List 2022: HP Board Class 12 Toppers Name for Arts, Science, Commerce Streams .

HPBOSE 12वीं परिणाम 2022 की घोषणा HPBOSE के निदेशक सुरेश कुमार सोनी और बोर्ड सचिव मधु चौधरी ने एक प्रेस कॉन्फ्रेंस के माध्यम से की। HPBOSE कक्षा 12वीं के छात्र आधिकारिक वेबसाइट- hpbose.org पर अपने HPBOSE 12वीं के स्कोरकार्ड की जांच और डाउनलोड कर सकते हैं।
HPBOSE 12वीं परीक्षा 2022 में 90,000 से अधिक उम्मीदवारों ने प्रयास किया था, जिसमें से कुल 82,342 उम्मीदवार उत्तीर्ण हुए। कुल उत्तीर्ण प्रतिशत 93.91% पर पहुंच गया।
एचपी बोर्ड 12वीं परीक्षा में शीर्ष स्कोर करने वालों की सूची तीन अलग-अलग श्रेणियों में प्रस्तुत की गई है: विज्ञान, कला और वाणिज्य ( Arts, Science, Commerce Streams )।
HPBOSE Class 12th Toppers List 2022:
TOP 10 PROVISIONAL MERIT LIST ( ARTS ) (PLUS TWO, MARCH-2022 EXAMINATION) DECLARED ON 18/06/2022
Rank | Toppers Name | Roll No. | Marks | Name Of School | Male/Female |
1 | VANI GAUTAM (Bilaspur ) | 2241090080 | 494 | S.V.P.M GOVT (G) MODEL SR SEC SCHOOL, GHUMARWIN | Female |
2 | ANGEL ( Chamba ) | 2241276005 | 490 | GOVT GIRLS SR SEC SCHOOL, CHAMBA | Female |
2 | VANSHIKA ( Solan ) | 2244341022 | 490 | GOVT SR SEC SCHOOL, SAI | Female |
3 | SHEETAL VERMA ( Shimla ) | 2243615013 | 489 | GOVT SR SEC SCHOOL, KHALAG | Female |
3 | TANVI VERMA ( Solan ) | 2244176018 | 489 | GOVT SR SEC SCHOOL, BHOJNAGAR | Female |
4 | AARAISH SHARMA ( Shimla ) | 2243754001 | 488 | GOVT GIRLS SR SEC SCHOOL, PORTMORE SHIMLA | Female |
5 | SHAGUN KAUSHAL ( Shimla ) | 2243754152 | 487 | GOVT GIRLS SR SEC SCHOOL, PORTMORE SHIMLA | Female |
5 | AMITA ( Sirmaur ) | 2243887001 | 487 | GOVT SR SEC SCHOOL, BANETHI | Female |
5 | JYOTI MISHRA ( Bilaspur ) | 2241070003 | 487 | GOVT SR SEC SCHOOL, DHANATHER | Female |
5 | ASHRITA THAKUR ( Kullu ) | 2244707005 | 487 | SAI STAR SCHOOL, DHALPUR | Female |
6 | SRISHTI (Bilaspur ) | 2241090072 | 486 | S.V.P.M GOVT (G) MODEL SR SEC SCHOOL, GHUMARWIN | Female |
7 | TANISHA SHARMA ( Mandi ) | 2242960035 | 485 | GOVT SR SEC SCHOOL, DHARAMPUR | Female |
7 | HETAKSHI THAKUR ( Shimla ) | 2243615004 | 485 | GOVT SR SEC SCHOOL, KHALAG | Female |
7 | ANJALI ( Shimla ) | 2243841004 | 485 | GOVT SR SEC SCHOOL, SUNI | Female |
8 | RAVEENA ( Solan ) | 2244294013 | 484 | GOVT SR SEC SCHOOL, MANGOO | Female |
8 | HARSHITA ( Solan ) | 2244176004 | 484 | GOVT SR SEC SCHOOL, BHOJNAGAR | Female |
9 | SAKSHI ( Sirmour ) | 2243979010 | 483 | GOVT SR SEC SCHOOL, JARWA JUNELI | Female |
9 | PARI ( Shimla ) | 2243754117 | 483 | GOVT GIRLS SR SEC SCHOOL, PORTMORE SHIMLA | Female |
9 | ARTI SHARMA ( Chamba ) | 2241324010 | 483 | GOVT SR SEC SCHOOL, HIMGIRI | Female |
10 | SUSHMA DEVI ( Bilaspur ) | 2241102013 | 482 | VILLAGE JABLYANA PO NANAWAN TEHSIL GHUMARWIN DISTT.BILASPUR | Female |
Download Pdf :- Click Here
TOP 10 PROVISIONAL MERIT LIST ( COMMERCE ) (PLUS TWO, MARCH-2022 EXAMINATION) DECLARED ON 18/06/2022
Rank | Toppers Name | Roll No. | Marks | Name Of School | Male/Female |
1 | TANISHA BHARDWAJ (Una ) | 2244601050 | 490 | GOVT SR SEC SCHOOL, THATHAL | Female |
2 | MALYA BHATIA ( Kangra ) | 2241911039 | 487 | GOVT SR SEC SCHOOL, DEHRA | Female |
3 | SHAGUN SINGH ( Solan ) | 2244275028 | 484 | B L CENTRAL PUBLIC SR SEC SCHOOL, KUNIHAR | Female |
4 | KHUSHWANT KAUR (Sirmour ) | 2244067016 | 483 | B K D SR SEC SCHOOL (DEVI NAGAR), PAONTA SAHIB | Female |
5 | MEENAKSHI ( Solan ) | 2244067016 | 482 | GOVT GIRLS SR SEC SCHOOL, NALAGARH | Female |
6 | HARSHITA (Solan ) | 2244187046 | 481 | GOVT SR SEC SCHOOL, CHANDI (A) | Female |
6 | PRACHI NAGPAL ( Chamba ) | 2241274002 | 481 | BHARTIYA PUBLIC SR SEC SCHOOL, CHAMBA | Female |
7 | SHIVANGI SALATHIA ( Kangra ) | 2242284053 | 480 | BTC GOVT GIRLS SR SEC SCHOOL, NURPUR | Female |
7 | ADITYA ( Shimla ) | 2243536073 | 480 | GOVT SR SEC SCHOOL, GHANAHATTI | Male |
7 | ANKITA ( Shimla ) | 2243754207 | 480 | GOVT GIRLS SR SEC SCHOOL, PORTMORE SHIMLA | Female |
7 | KOMAL VERMA ( Solan ) | 2244266035 | 480 | GOVT SR SEC SCHOOL, KOTBEJA | Female |
8 | MEEMANSA SHARMA ( Shimla ) | 2245179004 | 479 | MONAL PUBLIC SR.SEC.SCHOOL NORTH OAK CHOWK, SANJAULI | Female |
8 | SAHIBA KASHYAP ( Mandi ) | 2243074028 | 479 | ROOT MODEL PUBLIC SR SEC SCHOOL, KARSOG | Female |
9 | AARUSHI THAKUR ( Kangra ) | 2241891088 | 478 | B K R GOVT SR SEC SCHOOL, DADA SIBA | Female |
9 | HARSHDEEP KAUR ( Una ) | 2244505008 | 478 | MOUNT EVEREST SR.SEC.SCHOOL, KUTHAR KALAN | Female |
9 | RAGHAV AGGARWAL ( Sirmour ) | 2244044030 | 478 | CAREER ACADEMY SR.SEC.SCHOOL, NAHAN | Male |
10 | SHWETA THAKUR ( Solan ) | 2244315050 | 477 | GOVT SR SEC SCHOOL, OACHGHAT | Female |
10 | JHARNA ( Shimla ) | 22438320622244197031 | 477 | GOVT SR SEC SCHOOL, SHOGHI | Female |
10 | SUMAN ( Solan ) | 2244197031 | 477 | GOVT SEN.SEC.SCHOOL, DAGSHAI | Female |
Download Pdf :- Click Here
TOP 10 PROVISIONAL MERIT LIST ( Science ) (PLUS TWO, MARCH-2022 EXAMINATION) DECLARED ON 18/06/2022