HPU Shimla Latest Notification 27/08/2022

HPU Shimla Latest Notification 27/08/2022
11 | HPURCD History Subsidized & Non-Subsidized List-II size:( 278KB) (Regional Centre Dharamshala) | 27-08-2022 | 29-08-2022 |
12 | HPURCD Political Science Non-Subsidized Waiting List-II size:( 511KB) (Regional Centre Dharamshala) | 27-08-2022 | 29-08-2022 |
13 | Application to engage Guest Faculty/ Resource Teachers for the conduct of Personal contact Programme in respect of all UG, PG & Diploma Courses of ICDEOL size:( 880KB) (International Centre for Distance Edu. and Open Learning) | 27-08-2022 | 20-09-2022 |
14 | Second Admission Notice for M.A. Population Studies 2022-23 size:( 377KB) (Department of Sociology and Social Work) | 27-08-2022 | 15-09-2022 |
15 | Second Admission notice for M.A. Social Work 2022-23 size:( 437KB) (Department of Sociology and Social Work) | 27-08-2022 | 15-09-2022 |
16 | HPURC Math Non-Subsidized Waiting List-II size:( 186KB) (Regional Centre Dharamshala) | 27-08-2022 | 30-08-2022 |
17 | Journalism and Mass Communication Ph.D. Direct Admission Counseling Notice size:( 420KB) (Department of Journalism and Mass Communication) | 27-08-2022 | 03-09-2022 |
18 | Admission Notice size:( 229KB) (Department of Psychology) | 27-08-2022 | 09-09-2022 |
19 | Notice for Non-Subsidized Seats in M.A. Population Studies 2022-23 size:( 731KB) (Department of Sociology and Social Work) | 27-08-2022 | 15-09-2022 |
20 | PROVISIONAL ADMISSION LIST OF BBA UNDER NON SUBSIDIZED CATEGORY size:( 157KB) (College of Business Studies) | 27-08-2022 | 04-09-2022 |
21 | PROVISIONAL ADMISSION LIST OF BCA UNDER NON SUBSIDIZED CATEGORY size:( 145KB) (College of Business Studies) | 27-08-2022 | 04-09-2022 |
22 | PROVISIONAL ADMISSION LIST OF BCA UNDER WARD OF HPU EMPLOYEES CATEGORY size:( 122KB) (College of Business Studies) | 27-08-2022 | 04-09-2022 |
23 | CALL FOR COUNSELLING FOR ADMISSION TO BBA AND BCA COURSE UNDER NON SUBSIDIZED CATEGORY size:( 95KB) (College of Business Studies) | 27-08-2022 | 04-09-2022 |
24 | tentative list of selected candidate of M.Sc. Botany size:( 304KB) (Department of Bio-Science) | 27-08-2022 | 01-09-2022 |
25 | Tentative list of selected candidate of M.Sc. Zoology size:( 405KB) (Department of Bio-Science) | 27-08-2022 | 01-09-2022 |
Join Us
Join Us On Telegram | Click Here |
Join Us On Instagram | Click Here |
Join Our Whatsapp Group | Click Here |