HP ITI Counselling Schedule 2026-27: Directorate of Technical Education, Vocational & Industrial Training, Himachal Pradesh, Sunder Nagar has officially released the First Round Counselling Schedule for admission to Government and Private Industrial Training Institutes (ITIs) for the academic session 2026-27. Candidates seeking admission in various Engineering and Non-Engineering trades can now complete the online application process as per the official counselling schedule.
HP ITI Counselling Schedule 2026-27 : Important Highlights
| Department | Directorate of Technical Education, Vocational & Industrial Training, Himachal Pradesh |
| Session | 2026-27 |
| Admission Mode | Online Counselling |
| Institutes | Government & Private ITIs of Himachal Pradesh |
| Application Mode: | Online |
| First Round Counselling | 13 July to 07 August 2026 |
HP ITI Counselling Schedule 2026-27
The complete schedule for the First Round of ITI Admissions 2026-27 is given below:
| Event | Date |
|---|---|
| Online Application Submission & Fee Payment | 13 July 2026 to 19 July 2026 |
| Last Date for Choice Filling | 20 July 2026 |
| Verification of Sports Certificates at Designated Institutes | 21 July 2026 |
| First Round Seat Allotment Result | 30 July 2026 |
| Reporting at Allotted ITIs with Original Documents | 05 August 2026 |
| Display of Vacant Seats After First Round | 07 August 2026 |
Note: The schedule for the Second Round Counselling will be released separately by the Directorate.

How to Apply for HP ITI Counselling Schedule 2026-27?
Candidates can participate in the counselling process by following these steps:
- Visit the official admission portal.
- Complete the online registration.
- Fill the online application form carefully.
- Upload the required documents.
- Pay the application fee through online mode.
- Submit the application.
- Fill and lock your preferred ITI and trade choices before the last date.
- Download the confirmation page for future reference.
HP ITI Counselling Schedule 2026-27 – Important Links
| Notification | Click Here |
| SIDH Portal | Click Here |
| Website | Click Here |
Himachal Pradesh ITI Trades List 2026-27
| Course Name | Qualification Required | Course Duration | Trade Category |
|---|---|---|---|
| Wood Work Technician (Old Name Carpentry) | Passed 10th Class Examination under 10+2 System of education or its equivalent | 1 Year | Engineering |
| Civil Engineering Assistant | Passed 10th Class under 10+2 System of education with Science and Mathematics or its equivalent | 2 Year | Engineering |
| Draughtsman (Civil) | As Above | 2 Year | Engineering |
| Draughtsman (Mechanical) | Passed 10th Class under 10+2 System of education with Science and Mathematics or its equivalent | 2 Year | Engineering |
| Electrician | As Above | 2 Year | Engineering |
| Electronics Mechanic | Passed 10th Class Examination under 10+2 System of education | 2 Year | Engineering |
| Fitter | Passed 10th Class under 10+2 System of education with Science and Mathematics or its equivalent | 2 Year | Engineering |
| Information & Communication Technology System Maintenance | As Above | 2 Year | Engineering |
| Information Technology | As Above | 2 Year | Engineering |
| Instrument Mechanic | As Above | 2 Year | Engineering |
| Machinist | As Above | 2 Year | Engineering |
| Maintenance Mechanic (Chemical Plant) | As Above | 2 Year | Engineering |
| Mechanic (Electric Vehicle) | As Above | 2 Year | Engineering |
| Mechanic (Motor Vehicle) | As Above | 2 Year | Engineering |
| Refrigeration and Air Conditioning Technician | Passed 10th Class under 10+2 System of education | 2 Year | Engineering |
| Mechanic (Tractor) | Passed 10th Class under 10+2 System of education with Science and Mathematics or its equivalent | 1 Year | Engineering |
| Mechanic Auto Electrical and Electronics | As Above | 1 Year | Engineering |
| Mechanic Diesel | As Above | 1 Year | Engineering |
| Painter General | Passed 10th Class Examination under 10+2 System of education | 2 Year | Engineering |
| Plastic Processing Operator | Passed 10th Class under 10+2 System of education with Science and Mathematics or its equivalent | 1 Year | Engineering |
| Plumber | Passed 10th Class Examination under 10+2 System of education | 1 Year | Engineering |
| Pump Operator-cum-Mechanic | Passed 10th Class under 10+2 System of education with Science and Mathematics or its equivalent | 1 Year | Engineering |
| Sheet Metal Worker | As Above | 1 Year | Engineering |
| Solar Technician (Electrical) | As Above | 1 Year | Engineering |
| Surveyor | Passed 10th Class under 10+2 System of education | 2 Year | Engineering |
| Technician Power Electronics System | As Above | 2 Year | Engineering |
| Technician Mechatronics | Passed 10th Class under 10+2 System of education with Science and Mathematics or its equivalent | 2 Year | Engineering |
| Textile Wet Processing Technician | As Above | 2 Year | Engineering |
| Tool & Die Maker (Dies & Moulds) | As Above | 2 Year | Engineering |
| Turner | As Above | 2 Year | Engineering |
| Welder | Passed 10th Class under 10+2 System of education | 1 Year | Engineering |
| Wireman | As Above | 2 Year | Engineering |
| Cosmetology | As Above | 1 Year | Non-Engineering |
| Computer Hardware & Network Maintenance | Passed 10th Class under 10+2 System of education with Science and Mathematics | 1 Year | Non-Engineering |
| Computer Operator and Programming Assistant (COPA) | Passed 10th Class under 10+2 System of education | 1 Year | Non-Engineering |
| Computer Operator and Programming Assistant (For I&O) | As Above | 1 Year | Non-Engineering |
| Desk Top Publishing Operator | As Above | 1 Year | Non-Engineering |
| Digital Photographer | As Above | 1 Year | Non-Engineering |
| Dress Making | As Above | 1 Year | Non-Engineering |
| Driver Cum Mechanic (LMV) | Passed 10th Class under 10+2 System of education, should have completed 18 years of age | 6 Month | Non-Engineering |
| IoT Technician (Smart Agriculture) | Passed 10th Class under 10+2 System of education | 1 Year | Non-Engineering |
| IoT Technician (Smart City) | As Above | 1 Year | Non-Engineering |
| Fashion Design & Technology | As Above | 1 Year | Non-Engineering |
| Food & Beverages Guest Services Assistant | As Above | 1 Year | Non-Engineering |
| Food Production (General) | As Above | 1 Year | Non-Engineering |
| Front Office Assistant | As Above | 1 Year | Non-Engineering |
| Fruit and Vegetable Processor | Passed 10th Class under 10+2 System of education with Science and Mathematics | 1 Year | Non-Engineering |
| Health Sanitary Inspector | Passed 10th Class under 10+2 System of education | 1 Year | Non-Engineering |
| Physiotherapy Technician | As Above | 1 Year | Non-Engineering |
| Radiology Technician | As Above | 2 Year | Non-Engineering |
| Secretarial Practice (English) | As Above | 1 Year | Non-Engineering |
| Sewing Technology | Passed 10th Class under 10+2 System of education | 1 Year | Non-Engineering |
| Stenography & Secretarial Assistant (English) | As Above | 1 Year | Non-Engineering |
| Stenography & Secretarial Assistant (Hindi) | As Above | 1 Year | Non-Engineering |
| Surface Ornamentation Techniques (Embroidery) | As Above | 1 Year | Non-Engineering |
| Certificate Course in Horticulture | As Above | 1 Year | Non-Engineering |
| Certificate Course in Natural/Organic Farming | As Above | 1 Year | Non-Engineering |
| Certificate Course in Dairying | As Above | 1 Year | Non-Engineering |
Important Instructions for Candidates
According to the official notification:
- Candidates should carefully read the Prospectus and Guidelines before submitting the online application.
- Passport-size photograph and signature should be uploaded in the prescribed format (image size should be less than 200 KB).
- Keep an active Mobile Number and Email ID during the entire admission process.
- Candidates seeking admission under the Sports Quota must get their sports certificates verified on 21 July 2026 at the designated institutes.
- Applicants already admitted through the SIDH Portal in the 2025-26 session are not eligible to apply for another notified course under the apprenticeship scheme until their current admission is cancelled.
- The seat matrix available on the SIDH Portal is provisional and may change before the last date of application.
Documents Required for Reporting
Candidates must carry the following original documents while reporting to the allotted ITI:
- Class 10 Certificate & Mark Sheet
- Himachal Bonafide Certificate (if applicable)
- Category Certificate (SC/ST/OBC/EWS)
- Aadhaar Card
- Sports Certificate (if applicable)
- Passport Size Photographs
- Seat Allotment Letter
- Application Form Printout
- Any other documents mentioned in the Prospectus
Helpline Number
For admission-related queries, candidates may contact the Toll-Free Helpline:
1800-180-8027
(Timing: 10:00 AM to 05:00 PM on working days.)
Official Note
The Directorate has clarified that only the First Round Counselling Schedule has been released. The Second Round Counselling Schedule will be notified separately after completion of the first round admission process.
FAQs
Q1. When will HP ITI online applications start for Session 2026-27?
Online applications will be accepted from 13 July 2026 to 19 July 2026.
Q2. What is the last date for choice filling?
The last date for filling choices is 20 July 2026.
Q3. When will the First Round Seat Allotment Result be declared?
The First Round Seat Allotment will be announced on 30 July 2026.
Q4. When do selected candidates have to report to the allotted ITI?
Candidates must report with original documents on 05 August 2026.
Q5. When will the Second Round Counselling Schedule be released?
The Directorate has stated that the Second Round Counselling Schedule will be released separately after the completion of the first round.