PMBI Recruitment 2026: Pharmaceuticals & Medical Devices Bureau of India (PMBI) has released the recruitment notification Advt. No. 02/2026 for various posts Including General Manager, Deputy General Manager, Assistant Manager, Executive Manager & More across different departments. A total of 178 vacancies are available on a contractual basis. Eligible candidates can apply through offline mode by submitting the prescribed application form along with the required documents and a ₹100 Demand Draft. The last date to submit the application is 24 September 2026 up to 5:00 PM.
PMBI Recruitment 2026 Overview
| Particulars | Details |
|---|---|
| Organization | Pharmaceuticals & Medical Devices Bureau of India (PMBI) |
| Departments | Sales & Marketing, Procurement, Quality, Logistics & Supply Chain, Finance & Accounts, IT & MIS, HR & Administration, Legal, Media, Grievance Division, International Assistance Division, Coordination Cell |
| Advertisement No. | 02/2026 |
| Name of Posts | Manager, Executive, Pharmacist & More |
| Total Vacancies | 178 Posts |
| Application Mode | Offline |
| Last Date | 24 September 2026 |
| Last Time | 05:00 PM |
| Posting | Delhi & NCR / Anywhere in India, as applicable |
| Official Website | https://www.pmbi.co.in/index.aspx |
| Get HP/Central Govt Jobs | Click Here |
PMBI Vacancy 2026 – Details
| Name of Posts | No. of Vacancy | Department |
|---|---|---|
| General Manager | 03 | Sales & Marketing / Procurement / Quality |
| Dy. General Manager | 06 | Sales & Marketing / Quality / Finance & Accounts / IT & MIS / International Assistance Division |
| Manager | 06 | Procurement / Quality / Grievance Division / Coordination Cell |
| Deputy Manager | 04 | Sales & Marketing / IT & MIS / HR & Administration |
| Assistant Manager | 31 | Sales & Marketing / Procurement / Quality / Logistics & Supply Chain / Finance & Accounts / IT & MIS / HR & Administration / Legal / Grievance Division / International Assistance Division / Coordination Cell |
| Senior Executive | 61 | Sales & Marketing / Procurement / Quality / Logistics & Supply Chain / Finance & Accounts / Legal / Media / Grievance Division |
| Senior Marketing Officer | 15 | Sales & Marketing |
| Senior Pharmacist | 06 | Sales & Marketing |
| Executive | 10 | Finance & Accounts / IT & MIS / HR & Administration / International Assistance Division |
| Marketing Officer | 30 | Sales & Marketing |
| Pharmacist | 06 | Sales & Marketing |
| Total | 178 |
PMBI Recruitment 2026 Eligibility Criteria, Age Limit, Qualification & Salary (Post-wise)
Sales & Marketing
| Post | Vacancy | Age (Max) | Essential Qualification | Experience |
|---|---|---|---|---|
| General Manager | 01 | 55 yrs | B.Pharma / B.Sc (Medicinal Chemistry) / B.Sc (Pharmaceutical Chemistry); MBA in Sales & Marketing desirable | 18 years in Sales/Marketing in Pharma Sector |
| Deputy General Manager | 02 | 50 yrs | Same as above | 15 years |
| Deputy Manager | 01 | 35 yrs | B.Pharma; M.Pharma desirable | 7 years |
| Assistant Manager | 05 | 33 yrs | Graduate; MBA in Sales/Marketing desirable | 5 years |
| Senior Executive | 02 | 30 yrs | Graduate; MBA in Sales/Marketing desirable | 3 years |
| Senior Marketing Officer | 15 | 30 yrs | B.Pharma / B.Sc (Biotech) / B.Sc (Medicinal Chemistry) / B.Sc (Pharmaceutical Chemistry); MBA desirable | 3 years |
| Senior Pharmacist | 06 | 30 yrs | B.Pharma; M.Pharma desirable | 3 years (Pharma sector) |
| Marketing Officer | 30 | 28 yrs | B.Pharma / B.Sc (Biotech) / B.Sc (Medicinal Chemistry) / B.Sc (Pharmaceutical Chemistry); MBA desirable | 1 year |
| Pharmacist | 06 | 28 yrs | B.Pharma; M.Pharma desirable | 1 year (Pharma sector) |
Procurement
| Post | Vacancy | Age (Max) | Essential Qualification | Experience |
|---|---|---|---|---|
| General Manager | 01 | 55 yrs | M.Pharma; MBA in procurement & supply chain management desirable | 18 years in pharma sector, incl. 8 years in pharma procurement |
| Manager (Procurement – Pasu Aushadhi) | 01 | 40 yrs | BVSc & AH; MBA desirable | 10 years in veterinary product manufacturing company, preferably procurement |
| Assistant Manager | 03 | 33 yrs | B.Pharma; MBA (Pharma)/M.Pharma/material-supply chain certification desirable | 5 years in Procurement/Purchase in pharma company |
| Assistant Manager (Procurement – Pasu Aushadhi) | 02 | 33 yrs | BVSc & AH; MBA desirable | 5 years in Procurement/Purchase, veterinary products company |
| Senior Executive | 04 | 30 yrs | B.Pharma; MBA (Pharma)/M.Pharma/certification desirable | 3 years, veterinary products company |
| Senior Executive (Procurement – Pasu Aushadhi) | 02 | 30 yrs | BVSc & AH; MBA desirable | 3 years, veterinary products company |
Quality
| Post | Vacancy | Age (Max) | Essential Qualification | Experience |
|---|---|---|---|---|
| General Manager | 01 | 55 yrs | M.Pharma in Pharmaceutical Quality Assurance; MBA in Pharma Management desirable | 18 years in regulatory affairs/QA/QC/GMP/warehouse management |
| Deputy General Manager | 01 | 50 yrs | M.Pharma QA; certification/diploma in Pharma Control/QMS desirable | 15 years in pharma manufacturing/regulatory affairs/QA/QC/GMP |
| Manager | 03 | 40 yrs | B.Pharma QA; M.Pharma/certification desirable | 10 years |
| Assistant Manager | 09 | 33 yrs | B.Pharma QA; M.Pharma/certification desirable | 5 years |
| Senior Executive | 35 | 30 yrs | B.Pharma; M.Pharma desirable | 3 years in QC/QA/Quality Regulatory profile, Pharma sector |
Logistics & Supply Chain
| Post | Vacancy | Age (Max) | Essential Qualification | Experience |
|---|---|---|---|---|
| Assistant Manager | 01 | 33 yrs | Graduate; MBA in supply chain management desirable | 5 years, pharmaceutical company |
| Senior Executive | 08 | 30 yrs | Graduate; BCA/MCA/M.Tech/M.Sc Computer Science desirable | 3 years, pharmaceutical company |
Finance & Accounts
| Post | Vacancy | Age (Max) | Essential Qualification | Experience |
|---|---|---|---|---|
| Deputy General Manager | 01 | 50 yrs | B.Com/M.Com; CA/Cost Accountant desirable | 15 years in books of accounts, audit, taxation |
| Assistant Manager | 01 | 33 yrs | B.Com (Hons); MBA(Finance)/M.Com/CA(Inter)/ICWAI(Inter) desirable | 5 years, reputed company |
| Senior Executive | 05 | 30 yrs | B.Com (Hons); same as above desirable | 3 years, reputed company |
| Executive | 07 | 28 yrs | B.Com; same as above desirable | 1 year |
IT & MIS
| Post | Vacancy | Age (Max) | Essential Qualification | Experience |
|---|---|---|---|---|
| Deputy General Manager | 01 | 50 yrs | B.Tech/M.Tech in Computer Science/MCA | 15 years handling IT systems in FMCG companies; AI/ML, SAP knowledge desirable |
| Deputy Manager | 02 | 35 yrs | B.Tech/M.Tech in Computer Science/MCA | 7 years |
| Assistant Manager | 04 | 33 yrs | B.Tech/M.Tech in Computer Science/MCA | 5 years |
| Executive | 01 | 28 yrs | BCA/B.Tech/B.Sc Computer Science; MCA/M.Tech/M.Sc CS desirable | 1 year in IT/MIS |
HR & Administration and Legal
| Post | Vacancy | Age (Max) | Qualification | Experience |
|---|---|---|---|---|
| Deputy Manager (HR & Admin.) | 01 | 35 yrs | Graduate; MBA desirable | 7 years in HR Management, reputed company |
| Assistant Manager (HR & Admin.) | 02 | 33 yrs | Graduate; MBA desirable | 5 years in HR |
| Executive (HR & Admin.) | 01 | 28 yrs | Graduate; MBA desirable | 1 year in HR |
| Assistant Manager (Legal) | 01 | 33 yrs | LLB; LLM from reputed institutions desirable | 5 years legal work, preferably pharma company |
| Senior Executive (Legal) | 02 | 30 yrs | LLB; LLM desirable | 3 years legal work |
Media
| Post | Vacancy | Age (Max) | Essential Qualification | Experience |
|---|---|---|---|---|
| Senior Executive | 01 | 30 yrs | Graduation in Mass Communication/Journalism; Masters desirable | 3 years in Communication/Media/PR/Advertising/Designing |
Grievance Division
| Post | Vacancy | Age (Max) | Essential Qualification | Experience |
|---|---|---|---|---|
| Manager | 01 | 40 yrs | Graduate; B.Tech in IT/CSE/MCA desirable | 10 years, min. 5 years in grievance management, preferably pharma sector |
| Assistant Manager | 01 | 33 yrs | Graduate; B.Tech desirable | 5 years, min. 3 years in grievance management |
| Senior Executive | 02 | 30 yrs | Graduate; B.Tech desirable | 3 years, min. 1 year in grievance management |
International Assistance Division
| Post | Vacancy | Age (Max) | Essential Qualification | Experience |
|---|---|---|---|---|
| Deputy General Manager | 01 | 50 yrs | B.Pharma; MBA in Sales & Marketing/International Relations desirable | 15 years in Sales/Marketing, Pharma sector |
| Assistant Manager | 01 | 33 yrs | B.Pharma; MBA in Sales & Marketing desirable | 5 years |
| Executive | 01 | 28 yrs | Graduate; MBA in Sales/Marketing desirable | 1 year |
Coordination Cell
| Post | Vacancy | Age (Max) | Essential Qualification | Experience |
|---|---|---|---|---|
| Manager | 01 | 40 yrs | Graduate; MBA desirable | 10 years in report generation/project report preparation/company presentation, reputed company |
| Assistant Manager | 01 | 33 yrs | Graduate; MBA desirable | 5 years, same area |
PMBI Recruitment 2026 Selection Process
The selection process will consist of the following stages:
- Initial Screening
- Written Examination
- Personal Interaction cum Interview
PMBI Recruitment 2026 Application Fee
| Category | Fee |
|---|---|
| All Candidates | ₹100 |
PMBI Recruitment 2026 Important Dates
| Event | Date |
|---|---|
| Advertisement | Advt. No. 02/2026 |
| Application Start | As per notification |
| Last Date to Apply | 24 September 2026 |
| Last Time | 05:00 PM |
| Application Mode | Offline |
The application fee of ₹100 must be submitted through a Demand Draft drawn in favour of Pharmaceuticals & Medical Devices Bureau of India (PMBI). The original Demand Draft must be attached with the application form. Applications without the required Demand Draft may be rejected.
How to Apply for PMBI Recruitment 2026?
Candidates need to fill out the prescribed application form and send the completed application along with the required documents and original Demand Draft through Post/Courier.
Address for Submission
CEO, Pharmaceuticals & Medical Devices Bureau of India (PMBI)
B-500, Tower B, 5th Floor, World Trade Centre,
Nauroji Nagar, New Delhi – 110029
The application must reach the above address by 24 September 2026 up to 5:00 PM.
Important Links
| Official Notification | Click Here |
| Website | https://www.pmbi.co.in/ |
PMBI Recruitment 2026 – FAQs
What is the Last date to apply for PMBI Recruitment 2026?
24 September 2026
How to apply for PMBI Recruitment 2026?
Apply offline
How many vacancies are announced under PMBI Recruitment 2026?
A total of 178 vacancies have been announced.
What is the selection process for PMBI Recruitment 2026?
The selection process consists of Initial Screening, Written Examination and Personal Interaction cum Interview.
What is the salary under PMBI Recruitment 2026?
The consolidated pay ranges from ₹32,500 to ₹1,58,000 per month, depending on the post.