AAI Manager & Jr. Executive Recruitment 2026: The Airports Authority of India (AAI), has released the recruitment notification of 379 vacancies for Managers and Junior Executives in various disciplines. The AAI Manager & Jr. Executive Recruitment 2026 notification has been released on 22 July 2026, and online applications are invited from 08 August to 07 September 2026. Before applying, applicants should carefully read the official notification to ensure they meet the prescribed eligibility criteria, age limit, educational qualifications, and other recruitment conditions.
Read More: ISRO Recruitment 2026 Assistant, JPA, UDC, and Stenographer 242 Posts
AAI Manager & Jr. Executive Recruitment 2026 Overview
| Particulars | Details |
|---|---|
| Organization Name | Airports Authority of India (AAI) |
| Post Name | Manager & Jr. Executive |
| Total Vacancies | 379 |
| Application Mode | Online |
| Pay Scale | Manager: Rs. 60,000 – 3% – 1,80,000 (E-3 Level) Junior Executive: Rs. 40,000 – 3% – 1,40,000 (E-1 Level) |
| Registration Starts From | 08 August 2026 |
| Category | AAI Recruitment 2026 Notification PDF |
| Official Website | http://www.aai.aero/ |
| All Latest Dr. YSP University Jobs | Click Here |
| Join WhatsApp Channel | Click Here |
| Latest Govt Jobs | Click Here |
| Latest HP Govt Jobs | Click Here |
Important Dates
| Event | Dates |
|---|---|
| Notification Released | 22 July 2026 |
| Starting Dates | 8 August 2026 |
| Last Date | 7 September 2026 (till 11:59 PM) |
Application Fee
| Category | Examination Fee |
|---|---|
| UR / OBC / EWS | Rs. 1000/- |
| SC / ST / PwBD / Female / AAI Apprentices | Nil |
| Mode of Payment | Online |
Read More: NICL Assistant Recruitment 2026 Notification Out for 500 Posts
AAI Manager & Jr. Executive Vacancy 2026
| Post Name | Vacancy |
| Manager (Engg-Civil) | 145 |
| Manager (Engg-Elect) | 16 |
| Manager (Finance) | 34 |
| Manager (Information Technology) | 05 |
| Manager (Architecture) | 04 |
| Manager (Law) | 02 |
| Manager (Fire Services) | 14 |
| Manager (Operations) | 28 |
| Manager (Commercial) | 09 |
| Manager (Corporate Planning & Management Services) | 01 |
| Manager (Corporate Communications) | 02 |
| Junior Executive (Finance) | 36 |
| Junior Executive (Law) | 06 |
| Junior Executive (Operations) | 79 |
| Junior Executive (Survey & Cartography) | 08 |
AAI Manager & Jr. Executive Eligibility Criteria 2026
| Post Name | Qualification |
| Manager (Engg-Civil) | Bachelor’s Degree in Engineering/ Technology in Civil + 3 years of experience |
| Manager (Engg-Elect) | Bachelor’s Degree in Engineering/ Technology in Electrical + 3 years of experience |
| Manager (Finance) | MBA (Finance) / PGDM (Finance) / CA / ICWA / CFA + 3 years experience |
| Manager (Information Technology) | B.E./B.Tech in Computer Science/IT/Electronics or MCA + 3 years experience |
| Manager (Architecture) | Bachelor’s Degree in Architecture (registered with Council of Architecture) + 3 years experience |
| Manager (Law) | Professional Degree in Law (3 or 5 years) + 3 years experience |
| Manager (Fire Services) | B.E./B.Tech in Fire / Mechanical / Automobile Engineering + 3 years experience |
| Manager (Operations) | Science Graduate with MBA or B.E./B.Tech + 3 years experience |
| Manager (Commercial) | Graduate with MBA (Marketing) or B.E./B.Tech + 3 years experience |
| Manager (Corporate Planning & Management Services) | Post Graduate in Statistics / Operations Research / Mathematics with Statistics / Economics + 3 years experience |
| Manager (Corporate Communications) | Bachelor’s Degree in Mass Communication / Journalism / Literature + PG Degree/Diploma + 3 years experience |
| Junior Executive (Finance) | MBA (Finance) / PGDM (Finance) / CA / ICWA / CFA |
| Junior Executive (Law) | Professional Degree in Law (3 or 5 years) |
| Junior Executive (Operations) | Science Graduate with MBA or B.E./B.Tech |
| Junior Executive (Survey & Cartography) | B.E./B.Tech in Civil or Master’s in Science in Geography / Remote Sensing / GIS / Geoinformatics / Geomatics |
AAI Manager & Jr. Executive Recruitment 2026 Age Limit
Age Limit: The age limit for AAI Recruitment 2026 is 18 to 27/32 Years (Maximum age is 32 years for Managers and 27 years for Junior Executives). The cutoff date for the calculation of the age limit is 07.09.2026. (Use Age Calculator). Age Relaxation will be given as per the rules.
AAI Manager & Jr. Executive Recruitment 2026 : Selection Process
The selection process for AAI Manager & Jr. Executive Recruitment 2026 includes the following stages:
- Computer Based Test (CBT)
- Application Verification / Document Verification
- Physical Measurement Test (PMT), Driving Test, and Physical Endurance Test (applicable for Manager – Fire Services)
- Interview (applicable for Post Codes 1 to 11 – Manager posts)
Physical Standards and Endurance Test Details (Manager – Fire Services)
For candidates applying for the post of Manager (Fire Services), the selection involves specialized physical and endurance criteria:
- Physical Measurement Standards:
- Male: Minimum Height – 167 cm, Weight – 55 kg, Chest – 81 cm normal (minimum 5 cm expansion).
- Female: Minimum Height – 157 cm, Weight – 45 kg, Chest – Not applicable.
- Eye Sight: Distant Vision 6/6 with each eye without glasses, Near Vision N-5, Normal colour vision (Ischihara’s Chart), no night blindness, and no refractive error.
- Physical Endurance Test (PET): Includes 100 meters running, lifting and carrying a sandbag (50 kg for males, 30 kg for females over 50 meters), pole climbing, rope climbing, and full ladder climbing & descending. Candidates must score a minimum of 60 out of 100 marks to qualify.
How to Apply for AAI Manager & Jr. Executive Recruitment 2026
- Visit the official website of AAI at http://www.aai.aero/.
- Click on the AAI Manager & Jr. Executive Recruitment 2026 or Online Recruitment Application link.
- Complete the online registration by providing the required details.
- Fill out the online application form carefully and upload the necessary documents.
- Pay the application fee (if applicable) through the prescribed online payment mode.
- Review all the details before submitting the application form.
- Submit the application and take a printout of the submitted application form for future reference.
Read More: PNB Local Bank Officer (LBO) Recruitment 2026
Important Links
| Notification | Click Here |
| Apply Link Online Form (from 08.08.2026) | Apply Online |
| Join WhatsApp Channel | Click Here |
| Download HIM IQ Quiz App | Download Now |
AAI Manager & Jr. Executive Recruitment 2026 (FAQs)
How many vacancies are available in AAI Manager & Jr. Executive Recruitment 2026?
Total 379 vacancies released by the AAI.
What is the last date to apply for AAI Manager & Jr. Executive Recruitment 2026?
The last date to submit the online application is 7 September 2026 (till 11:59 PM).