HP PET Recruitment 2023 | HP PET Job Vacancy 2023 | HP Physical Education Teacher Batchwise Recruitment 2023 Notification 2023 Apply Online, Eligibility Criteria, Qualifications, Age Criteria, Application Form.
HP Physical Education Teacher Batchwise Recruitment 2023
HP Physical Education Teacher Batchwise Recruitment 2023 : HP Elementary Education Department HP Has Given An Employment Notification for the Recruitment of 870 Vacancies of Physical Education Teacher(PET). Candidates Can Apply Online For 870 Posts Of PET. Posts will be Filled Through Batchwise .Those Candidates who complete all qualification criteria can read the Physical Education Teacher Vacancy Notification PDF Download. All the details related to HP Physical Education Teacher Batchwise Recruitment 2023 are given below.
HP Physical Education Teacher Batchwise Recruitment 2023 : Highlight (Details of Post, Educational Qualification, Fee, Age Limit and Salary etc.)
Name Of Organization | HP Elementary Education Department |
Name Of Post | Physical Education Teacher (PET) |
No. of Post | 870 Batchwise Posts |
Job Location | Himachal Pradesh |
Mode of Apply | online/Batchwise |
Category | HP PET Job Vacancy 2023 |
Official Website | himachal.nic.in |
Join Our Telegram Channel | Click Here |
Latest HP Govt. Jobs Recruitment 2023 | Click Here |
HP Physical Education Teacher Batchwise Recruitment 2023

Post Details/Vacancies/Education Qualification
Post Name | Vacancy | Qualification |
---|---|---|
Physical Education Teacher (PET) | 870 | Diploma in Physical Education (D.P. Ed) |
—–All About Himachal Pradesh—–
Category | Direct Link |
---|---|
HP Gk One Liner All Part ![]() | Click Here |
हिमाचल प्रदेश सामान्य ज्ञान (HPGK) ![]() | Click Here |
डेली करेंट अफेयर्स 2023 ![]() | Click Here |
Himachal Pradesh Current Affairs Monthly 2023 ![]() | Click Here |
HPPSC Physical Education Teacher Vacancy District Wise Posts
Sr. No | District Name | Physical Education Teacher |
---|---|---|
01. | Bilaspur | 25 |
02. | Chamba | 83 |
03. | Hamirpur | 48 |
04. | Kangra | 189 |
05. | Kinnaur | 18 |
06. | Kullu | 42 |
07. | Lahut & Spiti | 12 |
08. | Mandi | 158 |
09. | Shimla | 106 |
10. | Sirmour | 76 |
11. | Solan | 40 |
12. | Una | 73 |
Total | 870 |
Important Dates
Name of District | Date of Counselling |
Kullu | 4,5 April 2023 |
Kangra | 10, 11 , 12 April 2023 |
Una | 17, 18 April 2023 |
Hamirpur | 19, 20 April 2023 |
Bilaspur | 21, 22 April 2023 |
Solan | 24, 25 April 2023 |
Sirmaur | 26, 27 April 2023 |
Shimla | 28, 29 April 2023 |
Mandi | 01, 02 May 2023 |
HP Physical Education Teacher Batchwise Recruitment 2023

Important Links
इस भर्ती से जुड़ी सभी जानकारी के लिए Join Telegram Channel | Click Here |
Notification PDF | Click Here |
Official Website | himachal.nic.in |
Home Page | Click Here |